|
|
||||||||
| EXISTING STATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
| Belle Vernon | ![]() |
99 First St. | P | Residence | ???? | In Use | Brick | |
| Darlington |
![]() |
Idlewild Hill Rd., west end of Idlewild Park | P | Museum | ???? | Gone | Wood |
|
| Greensburg | ![]() |
Harrison Ave & Ehalt Street | P | Restaurant/ Railroad |
1911 | In Use | Brick | |
| Greensburg | ![]() |
Ludwig & Depot Sts. | F | Business | ???? | In Use | Brick | |
| Idlewild Park |
![]() |
Inside Idlewild Park | P | Park Bldg. | 1870s | Gone | ???? | |
| Latrobe | ![]() |
McKinley Street | P | Restaurant | ???? | In Use | Brick | |
| Latrobe | ![]() |
Depot Street | F | Railroad | 1950s | In Use | Concrete | |
| Ligonier |
![]() |
339 Main St. | P | Government | 1910 | Gone | Stone | |
| Ligonier |
![]() |
339 Main St., behind passenger station | F | Business | ???? | Gone | Wood | |
| New Kensington | ![]() |
Barnes St. and 9th St. | F | Business | ???? | In Use | Brick | |
| Oakville (Latrobe) |
![]() |
East Harrison & East Grant Sts. near Lincoln Ave., Latrobe | P | Residence | ???? | Gone | Wood |
|
| Penn | ![]() |
On the east end of town, just west of the 11th Street overpass. | F | Vacant | 1870 | In Use | Wood | |
| Scottdale | ![]() |
25 S. Broadway | P | Railroad | 1998 | In Use | Wood |
|
| Slickville | ![]() |
Railroad Ave. | C | ???? | 1912 | Gone | Brick | |
| Trafford | ![]() |
???? | F | Business | ???? | In Use | Wood | |
| Vandergrift |
![]() |
77 Washington Avenue | P | Business | 1910 | In Use | Brick | |
| Vandergrift |
![]() |
Washington Ave. | F | Business | 1910 | In Use | Brick | |
| Vandergrift | ![]() |
Washington Ave. | F | Business | 1910 | ???? | Brick | |
| West Newton | ![]() |
Vine Street | C | Railroad | 1893 | In Use | Wood | |
| Youngwood | ![]() |
Depot St. | P | Museum | 1902 | In Use | Brick | |
| STATIONS OF THE PAST | ||||||||
| Station Name |
Original Railroad |
Notes | ||||||
| Avonmore | ![]() |
|||||||
| Beatty | ![]() |
|||||||
| Blairsville Intersection | ![]() |
|||||||
| Bolivar | ![]() |
|||||||
| Derry | ![]() |
An earlier station? | ||||||
| Derry | ![]() |
Thhis station was located next to the old overhead bridge that carried Chestnut Street across the PRR mainline and yards and lasted into the 1960's. | ||||||
| Donohoe | ![]() |
This station sat between the tracks between where Donohoe Road crosses the tracks to the east and Twin Lakes Road crosses to the west. The subway and stairs that led up to the station are still there. They can be accessed from a trail on Donohoe Road just to the east of Leone Street. | ||||||
| Greensburg | ![]() |
This was the first PRR station in Greensburg, built in 1983 and torn down in 1909 to make way for the raising of the tracks in this area in 1910. The tunnel in the photo goes under Main Street. | ||||||
| Jacob's creek |
![]() |
|||||||
| Jeannette | ![]() |
|||||||
| Larimer | ![]() |
|||||||
| Latrobe | ![]() |
The original station was located in the Gilchrist House, also known as the Clifford House Hotel. The station was located in the hotel until the tracks were elevated in the early 1900's, when the present 1903 structure was built. | ||||||
| Latrobe | ![]() |
This picture was identified as Latrobe. Does anyone know if this station was in or around Latrobe?? | ||||||
| Leechburg (W. Leechburg) |
![]() |
The second passenger station for Leechburg, was actually located across the Kiski River from Leechburg, in West Leechburg, Westmoreland County. The station was called Leechburg by PRR and was reached by the bridge that is shown in the picture. The foundation concrete and brick walks are still visible. The specific location was Bridge Street, West Leechburg. This station was built around 1904 after a flood destroyed the RR bridge at the eastern end of Leechburg, thus cutting off the town and its original 1887 station (which is still standing). | ||||||
| Livermore | ![]() |
Livermore was on the PRR between Blairsville and Tunnelton. It was 3 miles west of Blairsville and 2.5 miles east of Tunnelton. The town was razed in the early 1950's to make way for the Conemaugh River dam and lake, a flood control project on the Conemaugh River. The town site is now under the waters of the Conemaugh River Lake reservoir. The 1945 PRR timetable shows no passenger station there, so it was probably out of service before then. The station pictured was most likely the second station in Livermore as I have seen postcards of the station titled "the new station." | ||||||
| Monessen | ![]() |
|||||||
| Mt. Pleasant | ![]() |
|||||||
| Mt. Pleasant | ![]() |
An original station on the Mt. Pleasant & Broadford RR. | ||||||
| New Alexandria | ![]() |
|||||||
| New Kensington | ![]() |
|||||||
| Ridgeview Park | ![]() |
|||||||
| Seward | ![]() |
|||||||
| Smithton | ![]() |
|||||||
| Stewartsville | ![]() |
|||||||
|
Sutersville (Sutter Station) |
![]() |
|||||||
| West Newton | ![]() |
|||||||
| 1895 WESTMORELAND COUNTY RAILROAD MAP | ||||||||
![]() |
||||||||
| Notes About Existing
Stations... Darlington (Ligonier Valley) - This station was formerly used as a residence, but is now a museum for the Ligonier Valley Railroad Association. It has been restored and you can read about it on Ligonier Valley Railroad Association site. Oakville (Ligonier Valley) - Oakville is now part of Latrobe, but used to be separate. Scottdale (Replica) - This is a new building, but is built in a traditional depot style on the foundation of the original station. |
||||||||