Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Franklin | LS&MS | 1215 Railroad St. | P | Vacant | 1866 | Gone | Brick | None | |
| Franklin | LS&MS | 12th Street | F | Business | ???? | Gone | Wood | None | Currently abandoned after fire damaged a large section of the building in 2001. |
| Franklin | PRR | East end of US 322 bridge, across Allegheny River from Franklin | F | Business | ???? | Gone | Wood | Non | Canoe/Bike rental business. |
| Oil City | OC&T | Downtown | P | Railroad | ???? | In Use | Brick | OC&T | Originally a gas station, now used by the OC&T as a railroad station. |
| Petroleum Centre |
OC&T | Oil Creek State Park | P | Railroad | 1988 | In Use | Wood | OC&T | Modern |
| Reno | PRR | East side of US 62 | C | ???? | ???? | In Use | Brick | NS | See note. |
| Rynd Farm | OC&T | Off Route 8 1/2 mile north of Rouseville. | P | Railroad | 1989 | In Use | Wood | OC&T | Modern, used by Oil Creek & Titusville RR |
| Utica | A&GW | Near Bridge | P | Private | ???? | In Use | Wood | CR | See Note |
Notes. . .Reno - When it became non-agency it lost its distinctive depot architecture and may have been leased to the adjoining Wolf's Head refinery. Today the refinery is gone but the station remains. Utica - This may be part of the original station. It looks just like the old AG&W station, but not as long. |
|||||||||
| Station | Railroad | Notes |
| Cambridge Springs | Erie | The station was torn down in the mid-1950s. The current fire station (built 1958) now sits on the property. |
| Emlenton | PRR | |
| Oil City | Erie | Freight station. |
| Oil City | LS&MS | |
| Raymilton | LS&MS (Jamestown & Franklin) |
|
| Rouseville | PRR | |
| Van | LEF&C | |
| Venango | Erie |
1895 Venango County Railroad Map
