|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Andreas | L&NE | Andreas Road | F | Vacant | ???? | Gone | Concrete | None | |
| Auburn | Reading | Front Street | P | Residence | 1927 | In Use | Brick | Reading & Northern | |
| Barnesville | Reading | Off PA54 | P | Vacant | 1928 | In Use | Wood | Reading & Northern | In bad shape |
| Cressona | Reading | Front Street next to overpass | P | Storage | 1931 | In Use | Brick | Reading & Northern | |
| Donaldson | Reading | Off PA125 | P | Business | 1935 | In Use | Wood | Reading & Northern | Used as a workshop for a trucking co. |
| East Mahanoy Junction | Reading | Off State Rd. (Township Rd. #891) |
C | Residence | 1917 | In Use | Wood | Reading & Northern | RR water tower nearby. Another Photo. |
| Gilberton | Reading | Main St. at Gravel Pit | C | Business | 1880 | In Use | Wood | Reading & Northern |
Now a scale house at the Gilberton Coal Co. Moved in 1955. |
| Hecksherville | Reading | Located in a field opposite 793 Valley Road, Pottsville, PA. | F | Vacant | ???? | Gone | Wood | None | There is also what appears to be an engine house on this site. |
| Minersville | Reading | 113 Sunbury St. | C | Civic | 1913 | In Use | Brick/ Stone |
RBM&N | Restored |
| Molino | Little Schuylkill RR | Penn St. Port Clinton, PA | P | Museum | 1875 | None | Wood | None | See Notes |
| Moyers | Reading | Moyers Station Rd. near PA895 | C | Residence | 1887 | Gone | Wood | None | Tracks taken out in 1944! |
| New Ringgold | Little Schuylkill RR | Penn St. Port Clinton, PA | P | Museum | ???? | None | Wood | None | See Notes |
| Port Clinton | Reading & Northern | ???? | C | Railroad | 1990s | In Use | Wood | Reading & Northern | Replica, R&N HQ |
| Pottsville | Reading | 101 East Union Street | P | Offices | 1851 | None | Brick | Gone | Only restored head house remains. |
| Schuylkill Haven | Reading | West Main | P | Civic | 1902 | In Use | Stone | Reading & Northern | See Notes |
| Shenandoah | PRR | ???? | F | Storage | ???? | Gone | Wood | None | |
| Snyders | Lehigh Valley | Off PA309 on the south side of Blue Mountain Rd. |
C | Vacant | ???? | Gone | Wood | None | |
| Swatara | Philadelphia & Reading | Off US 209 | P | Hunting Shack | 1918 | In Use | Wood | Reading & Northern | |
| Tamaqua | Reading | Mauch Chunk St. (PA 309) and Broad St. | P | Civic | 1874 | In Use | Brick/ Stucco |
Reading & Northern | Restoration completed. Restaurant/museum. |
| Tremont | Reading | Pine St. and North Crescent St. | C | Business | 1924 | In Use | Brick | Reading & Northern | Tremont Nursing Home Office |
Notes...Molino - Moved in 1968. At the Northern Berks/Southern Schuylkill Historical Association Transportation Museum in Port Clinton. New Ringgold - Moved in 1973. At the Northern Berks/Southern Schuylkill Historical Association Transportation Museum in Port Clinton. Schuylkill Haven - Architect was Alex Smith of Reading. Station is now used as the borough hall. Shenandoah - PRR right of way from Frackville to St Nicholas (original line to Shenandoah) was obtained from the P&R in a trade. The PRR received the remainder of the P&R (S&S) line to Rockville along the Susquehanna. |
|||||||||
| Station | Railroad | Notes |
| Adamsdale | PSV (PRR) | PSV stands for Pennsylvania, Schuylkill Valley. |
| Ashland | P&R/LV | Union Station |
| Ashland | LV | |
| Auburn | PRR | |
| Buck Mountain | LV | |
| Delano | LV | Built in 1930, the station was demolished in 2002. It sat at Hazle and Hickory Sts. |
| Gordon | Reading | Photo shows P&R yards and depot looking west. |
| Lofty | LV | |
| Mahanoy City | LV | |
| Mahanoy Plane | RDG | |
| Oneida | LV | |
| Pine Grove | Reading | |
| Pottsville | Reading | |
| Quakake | LV | |
| Schuylkill Haven | PSV (PRR) | PSV stands for Pennsylvania, Schuylkill Valley. |
| Sheppton | LV |
