|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location |
Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Avoca | D&H | U.S. 11 | C | Business | 1912 | In Use | Wood | CP |
This is the third station to serve Avoca. It is now a pool supply company. |
| Hunlock Creek | DL&W | Off U.S. 11 | P | Vacant | ???? | Gone | Stucco | None | |
| Pittston | Laurel Line | Market Street | F | ???? | ???? | Gone | Brick | None | |
| W. Nanticoke | DL&W | U.S. 11 | C | Business | ???? | Gone | Wood | None | Hobby shop. |
| Wilkes-Barre | CNJ | Market St. Square & Wilkes-Barre Blvd. | P | Vacant | 1869 | Aband. | Brick/ Wood |
None | |
| White Haven | LV | ???? | ? | ???? | ???? | Aband. | Brick | None | Anyone have pic or info? |
| Station | Railroad | Notes |
| Alderson | LV | |
| Ashley | CNJ | Ashley Station was on the mainline (milepost 169.25) and the Nanticoke Branch (MP 4.86) |
| Ashmore | LV | Was on the Hazleton Brach between Weatherly and Stockton. A five mile branch began here that went to Hazle Brook, Pink Ash Junction, Jeddo, Drifton and Freeland. |
| Barre | ?? | Anyone have info on this one? |
| Bear Creek | LV | Photo shows stations and hotel. |
| Dallas | LV | |
| Drifton | LV | |
| Duryea | DL&W | |
| Edwardsville Junction | ??? | |
| Freeland | LV | |
| Hazleton | LV | Built in 1907 this station sat between Church and Laurel Streets. It was demolished in 1963. |
| Hudson | D&H | Built in 1886, this was a combination passenger and freight station. |
| Jeddo | LV | |
| Kingston | DL&W | Razed in 1952. |
| Laurel Run | CNJ | Sat at the foot of the Northampton St. overpass at MP 161.29. |
| Miners Mills (Wilkes-Barre) |
CNJ | Station sat near East Main St. Burned down in Jan., 2000 |
| Nescopeck | PRR | Built 1880 and was located on Broad Street. Passenger and freight stations as well as the tower were all torn down in 1968. |
| Nuangola | LV | |
| Pittston | LV | |
| Pittston | Laurel Line | |
| Pittston Junction | ?? | |
| Plymouth | DL&W | |
| Rocky Glen | Laurel Line | |
| Saint Johns | LV? | |
| Sandy Run | LV | |
| Tunnel Station | CNJ | At White Haven Tunnel. Also known as "UN" Tower. |
| Wanamie | CNJ | The narrow-gauge Wanamie Mine Railroad ran behind the station. |
| Wapwallopen | DL&W | |
| West Pittston | DL&W | Sat on Susquehanna Avenue. |
| White Haven | CNJ | |
| Wilkes-Barre | LV | Was near the corner of E. Pennsylvania Ave. and East Market Street. Torn down in mid-1960s. In its latter days it also served the D&H. |
| Wilkes-Barre | LV | Freight station. Sat on East Market Street |
| Wilkes-Barre | PRR | Freight station. |
| Wilkes-Barre | Laurel Line |
