|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| East Waterford | Tuscurora Valley | Mill St., 2nd house North of Spring St. |
C | Residence | ???? | Gone | Wood | None | |
| Mifflin | PRR | PA103 | C | Railroad | ???? | In Use | Brick | NS | NS MofW |
| Waterloo | Tuscurora Valley | 188 SR3025 | C | Storage | ???? | Gone | Wood | None | Station was moved here from its original location. It retains its original station sign. |
Notes. . .Mifflin - Eastbound platforms are gone but subway is intact. Station in relatively good condition. Nearby interlocking tower torn down in the 1980s. |
|||||||||
| Station | Railroad | Notes |
| Mexico Station | PRR | |
| Port Royal | PRR | |
| Thompsontown | PRR |
