|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Iams | Waynesburg & Washington | 50 yards W. of PA221, Iams Station Rd. | C | Storage | 1906 | Gone | Wood | None | Covered in tin siding. See notes. |
| Jefferson | Monongahela RR | SR 1011 | C | ???? | ???? | In Use | Wood | NS | |
| Swart | Waynesburg & Washington | W&W Railroad Road (SR 4029) | C | Private | 1905 | Gone | Wood | None | |
| Notes... Iams - Station building is intact but slightly modified. Overhanging platform on west side has extension added and loft window has been opened up lower than its original profile. Stands on its original site at trackside. |
|||||||||
| Station | Railroad | Notes |
| Brave | Monongahela | |
| Sycamore Station | W&W | |
| Waynesburg | W&W |
