|
|
||||||||
| EXISTING STATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
| Brownsville |
![]() |
Market Street | P | Businesses | ???? | In Use | Wood | |
| Brownsville |
![]() |
53 Market Street (North side of Market Street between Brown Street and
Brownsville Avenue) (GPS: 37.0625,-95.677068) |
P | Businesses | 1925 | In Use | Brick |
|
| Connellsville | ![]() AND ![]() |
900 West Crawford Street | P | Business | 1911 | Gone | Brick | |
| Connellsville | ![]() |
US 119 & PA 711 | C | Storage | ???? | Gone | Wood |
|
| Connellsville |
![]() |
North Water Street just north of West Peach Street. (GPS: 40.019988,-79.592707) |
P | Railroad | ???? | In Use | Metal | |
| Ohiopyle | ![]() |
Main & Sheridan Streets | C | Civic | ???? | Aband. | Wood |
|
| Uniontown | ![]() |
Pittsburgh & Penn Streets | F | Shops | ???? | In Use | Brick | |
| STATIONS OF THE PAST | ||||||||
| Station Name |
Original Railroad |
Notes | ||||||
| Adelaide | ![]() |
|||||||
| Bannings Station | ![]() |
This station was off Railroad Street NW of Banning Road. There was a Pittsbuirgh & Connellsville station here as early as 1872 as it is shown on the county map from that year (GPS: 40.120234,-79.752103). | ||||||
| Broadford | ![]() |
|||||||
| Casparis | ![]() |
|||||||
| Connellsville | ![]() |
The first station here was built by the Pitssburgh & Connellsville RR on the west side of Water Street on the east side of the tracks north of Peach Street (just north of where the Amtrak station is today) (GPS: 40.020142,-79.592801). This station is shown on the county map from 1872. | ||||||
| Connellsville | ![]() |
Another photo. | ||||||
| Connellsville | ![]() |
|||||||
| Dawson | ![]() |
|||||||
| Dickerson Run | ![]() |
Built 1883. | ||||||
| Dickerson Run | ![]() |
Dickerson Run was the excahnge point between the P&LE and WM. The P&LE (PMcK&Y) station is pictured above and this may have served as the WM station as it sat across the tracks. | ||||||
| Dunbar | ![]() |
|||||||
| Dunbar | ![]() |
|||||||
| Evans Station | ![]() |
|||||||
| Fairchance | ![]() |
|||||||
| Falls City (Ohiopyle) |
![]() |
Falls City was an original station on the Pittsburgh & Connellsville RR. | ||||||
| Fayette City | ![]() |
This station sat at the end of Union Street at the tracks. It was last used as a residence and was torn down sometime between 2000-2010. | ||||||
| Fountain Mills Station | ![]() |
An original station on the Mt. Pleasant & Broadford RR. | ||||||
| Frost's Station | ![]() |
|||||||
| Fuller | ![]() |
Fuller is now part of Perryopolis. | ||||||
| Hickman Run Junction Sta. | ![]() |
|||||||
| Indian Creek Station | ![]() |
|||||||
| Iron Bridge Station | ![]() |
This was an early station on the Mt. Pleasant & Broadford RR. It was on the south bank of Jacobs Creek near where Old US 119 (Mt. Pleasant Road) crosses the creek at the RR trestle over the creek (GPS: 40.112158,-79.553477). | ||||||
| Laurel Run | ![]() |
This station was on River Road at approximately GPS: 40.060468,-79.681118. | ||||||
| Layton | ![]() |
There was a station on the Pittsburgh & Connellsville here as early as 1872. | ||||||
| Lemont | ![]() |
|||||||
| Masontown | ![]() |
|||||||
| Miltenberger Station |
![]() |
There are no roads to this location today. It was on the north bank of the Youghiougheny River in the SE corner of the Cunningham District of Tyrone Township. The station was on the north side of the tracks at approximately GPS: 40.053151,-79.694299. There was a station here in 1872. | ||||||
| Morgan Station | ![]() |
An original station on the Mt. Pleasant & Broadford RR in Upper Tyrone Township. | ||||||
| Mt. Braddock | ![]() |
|||||||
| Nilan | ![]() |
|||||||
| Old Forts Station (Bidwell) |
![]() |
Later known as Bidwell Station. | ||||||
| Overton | ![]() |
An original station on the Mt. Pleasant & Broadford RR. | ||||||
| Point Marion | ![]() |
|||||||
| Stewarton | ![]() |
|||||||
| Tintsmans Station | ![]() |
An original station on the Mt. Pleasant & Broadford RR. | ||||||
| Tyrone Station | ![]() |
Shown on the early county maps, this was in the vicinity of Broadford and may have been the same station as Adelaide. | ||||||
| Uniontown | ![]() |
Later brick station. | ||||||
| Uniontown | ![]() |
Original wooden B&O station | ||||||
| Victoria Station | ![]() |
|||||||
| Young | ![]() |
This station was NW of Stewarton station. | ||||||
| 1895 FAYETTE COUNTY RAILROAD MAP | ||||||||
![]() |
||||||||
| Notes About Existing
Stations... Brownsville (Union) - This is a large office building on the main street through Brownsville that houses a multitude of businesses. Until the takeover of the Monongahela Railway by Conrail in 1993, I believe it also served as the operational headquarters of the Mon Rwy. I know that the station saw passenger service from both the PRR and Mon Railways as I have seen it listed on timetables from both railroads. I am unsure about the status of P&LE service to this station. --Doug Swesty Connellsville (P&LE) - This is the "old" pre-1911 P&LE station. Ohiopyle (WM) - Building used as a state park info center. ROW owned by a rails-to-trails group. |
||||||||