|
|
||||||||
| EXISTING STATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
| Ridgway | ![]() |
West Main St. and PA948 | P | Business | 1905 | In Use | Brick | |
| Ridgway | ![]() |
SR 219 at A&E Tracks |
P | RR Storage | 1907 | In Use | Brick | |
| STATIONS OF THE PAST | ||||||||
| Station Name |
Original Railroad |
Notes | ||||||
| Brockport | ![]() |
|||||||
| Hydes | ![]() |
This location is now known a Challenge on modern maps. It was on the Toby Branch of the Erie RR between Brockport and Kyler's Corners. | ||||||
| Johnsonburg | ![]() |
|||||||
| Johnsonburg | ![]() |
This station was located on Bridge Street. | ||||||
| Johnsonburg | ![]() |
|||||||
| Kersey | ![]() |
|||||||
| Nansen | ![]() |
|||||||
| Ridgway | ![]() |
|||||||
| Ridgway | ![]() |
|||||||
| St. Marys | ![]() |
This station was located on Erie Avenue. | ||||||
| 1895 ELK COUNTY RAILROAD MAP | ||||||||
![]() |
||||||||