|
|
||||||||
| EXISTING STATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
| Ridgway | ![]() |
West Main St. and PA948 | P | Business | 1905 | In Use | Brick | |
| Ridgway | ![]() |
SR 219 at A&E Tracks |
P | RR Storage | 1907 | In Use | Brick | |
| STATIONS OF THE PAST | ||||||||
| Station Name |
Original Railroad |
Notes | ||||||
| Barr | ![]() |
Was formerly known as Benett's Branch and was the site of the first post office in the county. | ||||||
| Brockport | ![]() |
|||||||
| Clermont | ![]() |
|||||||
| Glen Hazel | ![]() |
|||||||
| Hydes | ![]() |
This location is now known a Challenge on modern maps. It was on the Toby Branch of the Erie RR between Brockport and Kyler's Corners. | ||||||
| Instanter | ![]() |
According to the book History of the Counties of McKean, Elk, Cameron and Potter, Pennsylvania published by J.H. Beers & Co in 1890, "Instanter, seven miles south of the site of Instanter of ancient times, is the name of a new depot on the new C. & J. Railroad. The tannery of Shultz & Hoyt was established at this point, and opened in January, 1890." The railroad is also referred to as the Johnsonburg and Clermont in the same book and was leased to the PRR. The site of the town is now underwater due to the East Branch Flood Control Dam. | ||||||
| Johnsonburg | ![]() |
|||||||
| Johnsonburg | ![]() |
This station was located on Bridge Street. | ||||||
| Johnsonburg | ![]() |
|||||||
| Kersey | ![]() |
|||||||
| Ketner | ![]() |
|||||||
| Ketner | ![]() |
There was an old freight terminal that was used for unloading dam building materials at the end of Ketner Road. | ||||||
| Nansen | ![]() |
|||||||
| Rasselas | ![]() |
This station was across from the Fritz Road/Rasselas Road intersection. | ||||||
| Ridgway | ![]() |
|||||||
| Ridgway | ![]() |
|||||||
| St. Marys | ![]() |
This station was located on Erie Avenue. | ||||||
| Straights | ![]() |
|||||||
| Wilcox | ![]() |
|||||||
| 1895 ELK COUNTY RAILROAD MAP | ||||||||
![]() |
||||||||