|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location |
Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Butler | B&LE | ???? | F | Vacant | ??? | In Use | Brick | B&P | |
| Butler | B&LE | McLain & Spring Sts. | F | ???? | ???? | ???? | Brick | ???? | |
| Fenelton | BR&P | ???? | C | House | ???? | None | Wood | None | Moved in 1956 |
| Harmony | B&O | ???? | F | Business | ???? | None | Wood | None | Moved and attached to another building. |
| Mars | B&O | Mars- Valencia Road | C | Civic | 1897 | In Use | Wood | CSX | Being restored to be a museum. Here is a photo before the move and restoration began. See note. |
Notes. . .Mars - The Mars railroad station was relocated in August of 1999. It was moved down the line across from the B&O caboose. Over the next four years the station received a new coat of paint. Just recently ago the society received a 1921 Plymouth diesel and a small platform car. The society also constructed a replica of a small railroad shed. |
|||||||||
| Station | Railroad | Notes |
| Branchton | B&LE | |
| Butler Junction | PRR | This station sat just over the county line in Allegheny County near Freeport. |
| Chicora | B&O | |
| Eidenau | B&O | |
| Evans City Pass. | B&O | |
| Evans City Frt. | B&O | |
| Petrolia | Pittsburgh & Western (B&O) | |
| Queen Junction | B&LE & Western Allegheny | |
| Valencia | B&O | |
|
West Winfield (Rough Run) |
Winfield RR (West Penn) |
Photo also shows PPG mine. |
