Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Franklin |
Cincinnati Northern & CCC&St.L |
SE Corner of Main and 6th Streets |
P | Business | ???? | In Use | Wood | NS | Originally just a CN station, this building also served the Big 4 after the Carlisle Cutoff went into operation in 1911. This was the second CN passenger station at this location. The first station, built by the CJ&M, was across the tracks with frontage on Main Street (old name Center Street). |
| Lebanon | Replica | Broadway & Mechanic |
P | Railroad | 1976 | In Use | Wood | I&O | Replica of CL&N depot. Used by scenic RR. |
| Morrow | PRR | Railroad St. | C | Business | ???? | Aband. | Wood | None | Nicely restored. See notes. |
| Station | Railroad | Notes |
| Corwin | Little Miami Valley RR (PRR) | |
| Cozaddale | B&O | |
| Fort Ancient | Little Miami Valley RR (PRR) | This hotel also served as the station. |
| Fosters | PRR | |
| Franklin | CCC&I (CCC&St.L) | This is the original combination Big 4 station that sat on 4th Street. It served passenger traffic until the Carlisle Cutoff went into operation in 1911. After that it was used solely as a freight station. |
| Kings Mills | PRR | |
| Mason | PRR | |
| South Lebanon | PRR |
