COUNTY|
|
||||||||
| EXISTING STATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
| This county Has no Existing stations. if you know of one, please submit the information. |
||||||||
| STATIONS OF THE PAST | ||||||||
| Station Name |
Original Railroad |
Notes | ||||||
| Creola | ![]() |
|||||||
| Dundas | ![]() |
|||||||
| Dundas | ![]() |
The station was on Front Street between Second and Third Streets. | ||||||
| Hamden | ![]() |
This station was located on Railroad Street east of Buffalo Street. There was a freight house about 75 feet to the northeast. | ||||||
| Ingham | ![]() |
|||||||
| Hope Furnace | ![]() |
Now just referred to as Hope on the Ohio atlas. | ||||||
| McArthur | ![]() |
This station was on the north side of East North Street. | ||||||
| Moonville | ![]() |
Built in 1903 and demolished around 1970. Anyone have a photo of the station? | ||||||
| New Plymouth | ![]() |
|||||||
|
Orland (Swan) |
![]() |
|||||||
| Richland Furnace | ![]() |
|||||||
| Vinton | ![]() |
|||||||
| Zaleski | ![]() |
The original M&C station was on the south side of Commercial Street (which street is this now??) on the west side of the tracks. | ||||||
| 1898 VINTON COUNTY RAILROAD MAP | ||||||||
![]() |
||||||||