|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Dennison | PCC&St.L (PRR) | 400 Center St. | P | Museum | 1873 | In Use | S/B | Ohio Central | Museum info. On National Register of Historic Places. |
| Dover | B&O | ???? | P | Railroad | ???? | In Use | Wood | R.J. Corman | |
| Dover | B&O | ???? | F | Railroad | ???? | In Use | Brick | RJ Corman | |
| Sugarcreek | W&LE | Main & Factory | C | Railroad | 1915 | In Use | Brick | Ohio Central | Original Connoton Valley Station burned in 1914 |
| Uhrichsville | PRR | E. 4th Street | F | Business | ???? | In Use | Brick | Ohio Central | |
| Uhrichsville | B&O | Trenton Ave. | C | Aband. | ???? | In Use | Wood | RJ Corman | Near crossing of the RJ Corman (B&O) and Ohio Cent. (PRR) |
| Station | Railroad | Notes |
| Dennison | PCC&St.L (PRR) | The freight house was on Centre Street between 2nd and 3rd Streets. |
| Dover | C&P (PRR) | The passenger station was at the corner of W. Front and Factory (N. Tuscarawas) streets. |
| Dover | C&P (PRR) | This freight station was on near the passenger station on West Front Street. The PRR had another freight station on the corner of West 3rd and Broad Streets just to the northwest of the old Hardesty Milling Company |
| Dundee | W&LE | |
| Mineral City | B&O | |
| Mineral City | PRR | |
| New Philadelphia | B&O | Built by Pittsburgh Construction Company |
| New Philadelphia | C&P | |
| Newcomerstown | PRR | The freight station can be seen on the right side of the photos and the Fountain hotel is on the left. These stations were on Railroad Street just south of Church Street. |
| Port Washington | PRR | |
| Stone Creek | PRR | |
| Sugarcreek | W&LE | Predates current station, perhaps of CC&S origin. |
| Tuscarawas | PRR | |
| Valley Junction (Zoarville) | CT&V (B&O) | |
| Zoar | W&LE | |
| Zoarville | PRR |
