|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Akron | B&O/PRR | Grant St. off Wolf Ledges Pkwy. | P | University | 1950 | In Use | Brick | CSX/Amtrak | This was Akron's third Union Station.
It is now U of A's
Buckingham Ctr. Front view |
| Akron | Erie | S. Broadway & Exchange | F | Business | ???? | In Use | Brick | ABCR | Used by Akron Beacon Journal |
| Akron | REA? | East Mill St. | F | Business | ???? | Gone | Brick | None | At Quaker Square 2000 Photo. This may have been one of the old NYP&O or CA&C frieght stations. See this old map for detail. Does anyone know which building this was on the map? |
| Akron | AC&Y | 31 North Case Ave. (near Market St. Intersection) | F | Unknown | ???? | In Use | Brick | W&LE | Plain, boring building. Heating & Cooling Co. |
| Barberton | NYP&O (Erie) | 356 4th St. NW | P | Vacant | ???? | In Use | Wood | ABCR | Restored in 2005 2000 Photo. The NYP&O also had a large freight station across the tracks in the old days. |
| Brecksville | CT&V (B&O) | 721 W. Highland Rd. Sagamore Hills, OH | F | Barn | ???? | None | Wood | None | Building was purchased by the operator from Jaite and moved to the current location in 1942. |
| Copley | PA&W (AC&Y) |
3772 Copley Road | C | Museum | 1891 | In Use | Wood | W&LE | Copley Hist. Soc. 2000 Photo |
| Cuyahoga Falls |
B&O | 215 E. Portage Trail | F | Railroad | ???? | In Use | Wood | CSX | |
| Hudson | PRR | SR 303 | P | Railroad | ???? | In Use | Wood | Conrail | For sale as of summer 2006 |
| Mogadore | W&LE | 87 South Cleveland Avenue, near Gencorp Plant | P | Society | ???? | None | Wood | None | Moved. A train derailed and hit the building in 1912. |
| Peninsula (Boston Mills) |
B&O | Mill St. | P | Railroad | ???? | In Use | Wood | Cuy. Valley | Moved from Boston Mills in 1967. |
| Peninsula | B&O | Mill St. | F | Public | ???? | In Use | Wood | Cuy. Valley | Houses Public Restrooms near park entrance. |
| Sharon Center | AC&Y | SR 94 north of Sharon Center | ? | Residence | ???? | ???? | Wood | ???? | |
| Station | Railroad | Notes |
| Akron | AC&Y | Freight station which sat at 1924 East Market. Torn down in the late 1990s or early 2000s? |
| Akron | Union Station | Old Union Station. Built in 1891 and demolished in 1951. This was Akron's second Union Station and was located between East Market and Park streets in what was called "Amelia Flats." The station served the B&O, CA&C (PRR) and Erie. The CA&C had an office nearby on East Market next to the Hotel Pendleton. The Amelia Hotel was also nearby on Park Street. |
| Akron | Valley Rwy. (B&O) | This station sat at the corner of West Market and South Canal Streets. According to Mark Camp's book Railroad Depots Of Northeast Ohio it was in service from 1852-1890, although the book "Akron Railroads" by Craig Sanders claims it began service in 1888. The building still appears on an 1892 Sanborn Fire map, but it is listed as vacant. |
| Akron | Valley Rwy. (B&O) | The Valley (later B&O) also had this passenger station and a large freight station on Ridge St. at North Howard. That passenger structure stood until the mid-1960s. Craig Sanders' book Akron Railroads claims that this was the first Valley Rwy. station in Akron but was supplanted by the West Market station above because passengers found this location inconvenient. The Valley railway also had a freight station on the south side of East Water Street just northeast of the intersection with East Market Street. |
| Akron | NYP&O (Erie) | The first passenger and freight
stations were located at South Summit and East Mill Streets. See
this map for detail. Later
another NYP&O/CA&C freight station was added at that location just east
of the passenger station. That original passenger station was later a
freight house for the Erie RR. The NYP&O also had a "South Akron" passenger station located off Ira Avenue near the former Akron Electrical Manufacturing Company and Brigger Belting Company (later American Hard Rubber) factories. That station was later used for freight only. |
| Akron | Erie | The Erie built this station in 1891. |
| Akron | Erie | This station, which was located on North Broadway near Exchange St., was built in 1947 and was torn down 2/25/97 to make way for a new bank. It sat vacant for several years prior to demolition. |
| Akron | Erie | Photo from 1909. This may have been the "South Akron" station. Does anyone know where this station was located? |
| Akron | CA&C | The CA&C had a freight station on South Summit Street near the NYP&O stations (see this map for location). The CA&C also had a roundhouse and shops near the intersection of S. Forge and Hill Streets behind the old Akron Twine and Cordage factory. The railroad also had a station (unclear if it was freight or passenger) on South High Street near Steiner Ave. This station was right next to what was the Globe Sign Company. |
| Akron | PA&W (Northern Ohio) | The PA&W had a passenger station on the west side of North Main Street between Tallmadge (Federal) St. and Furnace St. The freight station was on the east side of North Main. This station appears on a Sanborn Fire map dated 1892. |
| Barberton | CA&C |
This station was on Tuscarawas Ave. and was demolished in 1940 to provide more room for parking. It was originally built by the CA&C to replace the "New Portage" station. During the later PRR years it was a passenger station for both the B&O and PRR. It was vacated after the B&O and PRR moved the passenger waiting area to the nearby freight station (see below). |
| Barberton | CA&C, later PRR/B&O | Originally this was the CA&C freight station and later became the passenger and freight station for the PRR and B&O. |
| Barberton | Erie | This freight station was on 4th Street. |
| Cuyahoga Falls | B&O | The B&O passenger station was located on the south side of Portage Trail across the street from the freight depot (still standing). |
| Cuyahoga Falls | CA&C | This station was on Water Street just south of Portage Trail. Water Street and this location are no longer there and have been replaced by the freeway (SR 8 & 59). |
| East Akron | B&O | |
| Macedonia | C&P (PRR) | This station was on the east side of Hudson Road just south of Northfield Road (Main St.). |
| Peninsula | B&O | This was the original Peninsula depot. The photo shows the station in the aftermath of the big 1913 flood. |
| Tallmadge | Erie | |
| Warwick | Akron & Chicago Junction (B&O)/CA&C (PRR) | The joint station was located on 4th Avenue just south of Division Street between the tracks. Warwick tower was to the south across the CA&C tracks. |
