|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Roseville | C&MV (PRR) | Perry & 3rd | C | Business | ???? | In Use | Wood | Ohio Southern | Antique Store State owns tracks. |
| Sayre | Zanesville & Western (NYC) |
14569 SR 37 | P | Civic | ???? | Gone | Wood | None | Bearfield "Township Office" |
| Thornville | B&O | Mt. Vernon See Knox Co. |
P | Business | 1872 | None | Wood | None | Antique Store |
| Station | Railroad | Notes |
| Corning | T&OC | This photo shows the first T&OC station in Corning. The passenger and freight stations sat on the south side of Main Street with the passenger station on the west side of the tracks and the freight on the east. |
| Corning | T&OC | This photo shows the "newer" passenger station. The passenger and freight stations sat on the south side of Main Street with the passenger station on the west side of the tracks and the freight on the east. |
| Corning | Columbus, Sandusky & Hocking (Z&W) | The original station for this line sat at the corner of North Valley and North Streets. Sanborn Fire maps from 1900 show the station at that location. The 1909 map however shows the Z&W station one block southwest on Rodgers Street (see listing below) across from the Christian Church now on the opposite side of the tracks. So the original station was moved down the line or replaced with a newer station sometime during that decade. The maps show buildings of similar size and shape, so the moving theory has support. |
| Corning | Zanesville & Western (NYC) | This station sat on what is now called Rodgers Street north of Stanton Street. |
| Crooksville | Cincinnati & Muskingum Valley (PRR) | Station sat just off China St. behind Police Department. Here is an older photo. |
| Crooksville | Zanesville & Western (NYC) | Stood where the old Elliot Lumber is on Main St. and China St. |
| Drakes | Zanesville & Western (NYC) | |
| Hemlock | Zanesville & Western (NYC) | |
| Junction City | C&MV (PRR) and M&D (B&O) | |
| New Lexington | NYC | |
| New Straitsville | CHV&T | Is this the station on the right in this photo? The large building on the left is the Athletic Club. |
| Shawnee | B&O | |
| Shawnee | Z&W |
