|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Antwerp | Wabash | US 24 west of town. | C | Vacant | ???? | In Use | Wood | Ind. Hi-Rail | West of SR 49.
On National Register of Historic Places. Photo of station in original location near the tracks between S. Main and Cleveland Ave. The station is now owned by the Village of Antwerp and planning is underway for restoration. |
| Mandale | Findlay-Ft. Wayne | Behind house at 24742 Road K22 near Mandale in Putnam County (just over the line). |
C | Private | ???? | None | Wood | None | Used as storage. Moved. |
| Payne | NKP | Park, north end of town. | ? | Civic | ???? | Gone | Wood | None | Moved. NKP Caboose (#411) nearby. |
| Station | Railroad | Notes |
| Briceton | NKP | |
| Briceton | NKP | This is the first depot in Briceton on the Nickle Plate. A box car was used for the depot and freight house, built in the early 1880s, the RR was completed in 1881. This was replaced in late 1890s by the station listed above. |
| Broughton | NKP | Torn down in late 1950s. |
| Cecil | Cincinnati Northern/Wabash | Torn down in late 1950s. Here is a photo that includes the old tower as well. |
| East Mandale | CH&D | |
| Grover Hill | FFW&W (CH&D) | From the book "History of Grover Hill": In 1888 the line was named the New York, Mahoning & Western RR, the line started in the Findlay area and progressed westward to Ottawa. In 1889 the name was changed to the American Midland RR, in 1890 the name was changed to Findlay, Ft Wayne & Western. The road was leased to the CH&D in 1903, operated under that name to Mar 15, 1917 at which time there were financial problems and it reverted back to the FFW&W. |
| Haviland | Cincinnati Northern | Built in the 1880s and torn down in the late 1960s. |
| Knoxdale | Wabash | |
| Latty | Cincinnati Northern/NKP | |
| Oakwood | NKP | Here's another picture taken during a flood. |
| Paulding | Cincinnati Northern | |
| Scott | Cincinnati Northern | The station was located just south of the Blaine St. grade crossing in Van Wert County. Blaine St. is the county line for Paulding and Van Wert counties. |
