|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Brister | Replica of Ohio River & Western |
SR 78 and 564 east of Caldwell |
C | Museum | ???? | None | Wood | None | At oil well museum east of town. |
Notes...
Brister - This town is not on modern maps but can be found on old RR maps from the turn of the century. Also located at this site (along with the flag station) is caboose #33 of the Bellaire, Zanesville and Cincinnati Railroad. The caboose sits on the actual site of the tracks. It is in a public park with picnic tables and open to the public year round.
| Station | Railroad | Notes |
| Ava | PRR | This station was along the tracks between Main and Monroe Streets. There was a school house, livery, and pool hall on the same block according to a 1911 map, but these structures were gone by 1923. |
| Belle Valley | PRR | The PRR had a passenger station and freight station along the tracks perpendicular to Main Street. |
| Caldwell | Bellaire, Zanesville & Cincinnati (OR&W) | This station was on Spruce Street just west of Cumberland Street. |
| Caldwell | PRR | This station was at Main and Railroad Streets. |
| Dexter City | PRR | This station was at the end of McKee Street between a siding and the main tracks. Across the tracks was Duck Creek. |
| Mt. Ephraim | OR&W | There were some efforts to save this station but it was ultimately torn down in the early 1980s. |
| Sarahsville | Bellaire, Zanesville & Cincinnati (OR&W) | |
| South Olive | Cleveland & Marietta (PRR) | |
| Summerfield | Bellaire, Zanesville & Cincinnati (OR&W) | This station sat a block southwest of Cross Street due west of the Cross Street intersection with High Street. |
