|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Belle Center | CCC&St.L | Off SR 273 | C | Vacant | ???? | Gone | W | None | Near Post Office. |
| East Liberty | T&OC | At grain elevator one block from downtown near fire hall. | C | Vacant | 189? | Aband. | W | None | Area is overgrown and building in bad shape. Old photo. |
| Quincy | Ohio Southern (DT&I) |
Yost St. Next to Quincy Lumber. | C | Private | 1893 | In Use | W | I&O | |
| West Liberty | CCC&St.L | US 68 North of Town | C | Business | 1926 | None | W | None | Moved. Now Marie's Candy Store See Notes |
|
Notes... West Liberty - This station was built in 1926 when the West Liberty Cut-off was constructed by the Big 4. All prior stations were located on the old main line about one mile east of the current main line. The station grounds are a large vacant lot near a grain elevator on Baird Street. --Scott Trostel |
|||||||||
| Station | Railroad | Notes |
| Bellefontaine | IB&W and CC&I | Before the CCC&ST.L owned the IB&W and CC&I, both railroads had stations in Bellefontaine at the site of the latter day CCC&St.L station at W. Chillicothe and Elm St. See this map of the station area from 1887 showing both stations and a shared freight facility. There was also a hotel on the site called Mesamore's Hotel (later known as the Commercial Hotel in the 1890s). |
| Bellefontaine | CCC&St.L | This station sat on West Chillicothe Avenue. See this map of the station area from 1901. The original shared IB&W and CC&I freight facility was still used for the CCC&St.L at this time. The Big 4 Restaurant was located behind the passenger station. |
| Bellefontaine | CCC&St.L | This freight station sat on West Auburn Street. See a map of its location from 1914. |
| Bellefontaine | T&OC | This combination station sat on the corner of Elm Street and Buckingham Avenue. The station below was later added to the area. |
| Bellefontaine | T&OC | This freight station sat on Elm St. near the original passenger/freight station site and was built in 1899. It burned down on 3/14/1999. |
| Big Springs | CCC&St.L | |
| DeGraff | CCC&St.L | This station was at the south end of Koke St. on the south side of the tracks. In later years this building was used as an express office. |
| Lakeview | T&OC | |
| Lewistown | T&OC | |
| McMorran | T&OC | |
| Quincy | CCC&St.L | |
| Rushsylvania | CCC&St.L | |
| Russels Point | T&OC | Another view shows this station had open sides. |
| Santa Fe | T&OC | |
| West Mansfield | T&OC | |
| Zanesfield | T&OC |
