|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Cambridge | B&O/C&M (PRR) | Wheeling Ave & SR 209 | P | Business | ???? | In Use | Stucco | CSX | Union depot. See below for description of the
original B&O and C&M passenger stations. |
| Cambridge | B&O | Wheeling Ave. & SR 209 | F | Business | ???? | In Use | Wood | CSX | |
| Cambridge | C&M (PRR) | Wheeling Ave & 4th St. | F | Storage | ???? | Gone | Brick | None | |
| Gibson | B&O | 60704 Salem Rd. | C | House | 1853 | Gone | Wood | None | See Note |
Notes...
Gibson - This station also served as a post office and general store. The current owner bought the run down station in the late 1960s and restored it into a beautiful home.
| Station | Railroad | Notes |
| Buffalo | B&O | |
| Byesville | PRR | This combination station was on the north side of Main Street. |
| Cambridge | B&O | According to an 1886 map, the original B&O station was on the track side of a triangular block at the intersection of 5th Street, Main Street and National Road (Dewey Ave.). On a 1892 map, the depot is shown on the first floor of this same building referred to as the "Depot Hotel." Its address was listed as 444 Wheeling Avenue. Does anyone know if that building still stands? |
| Cambridge | C&M (PRR) | The original C&M depot was on the northwest corner of 4th Avenue and Wheeling (on the opposite side of Wheeling from where the Union Station would be built). In later years this original station would serve as offices for the C&M railroad. This building was torn down in the early 1900s and would have sat directly east of the current PRR freight station. There was an earlier C&M freight station which was at the corner of N. 4th and Stuebenville. In later years (circa 1910) that depot was demolished and location was empty until the Farm Bureau Warehouse was built on that site in the 1920s. |
| Cumberland | B&O | This station was located between Main and Water streets. It later served as a freight station only. |
| Cumberland | BZ&C (OR&W) | This station was located on Mill Street east of Broadway Street. |
| Derwent | C&M (PRR) | |
| Guernsey | C&M (PRR) | |
| Kimbolton | C&M (PRR) | |
| Lore City | B&O | |
| Morgan's Junction | B&O | The photo is very old as this station was closed in 1892. |
| Pleasant City | B&O | |
| Quaker City | B&O | |
| Salesville | B&O | |
| Senecaville | B&O |
