|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Delaware | CCC&I (CCC&St.L) |
Corner of SR 37 and US 42 (Central Ave. & Lake St.) |
P | Business | 1887 | In Use | Brick | CSX | Station track gone.
Flower shop. A smaller CCC&I frame station predated this station at the same site (it appears on 1885 maps). In the old days there was a "Railroad Eating House" just south of the station. |
| Delaware | CCC&St.L | Corner of East Central Ave. and Potter Street |
F | Business | c. 1895 | Gone | Wood | CC&N | Across tracks from pass. sta. |
| Sunbury | PRR | S. Columbus & S. Vernon |
F | Residence | ???? | Gone | Wood | None | Covered with siding. |
| Station | Railroad | Notes |
| Ashley | CCC&St.L | |
| Condit | CA&C | |
| Delaware (pass.) | Hocking Valley (C&O) | Here is an older photo. This station and the freight house sat at Hocking and West William Streets with the passenger station on the east side of the tracks and the freight on the west side. They were on the south side of West William St. |
| Delaware (frt.) | C&O | See above. |
| Delaware | CS&H (PRR) | The passenger station sat along the Olentangy River just north of East Winter Street. The freight station sat in a small yard on the southeast corner of East Winter and North Henry Streets (where US 23 is today). |
| Galena | CA&C | |
| Ostrander | CCC&St.L | |
| Powell | Hocking Valley | |
| Sunbury | CA&C (PRR) |
