|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Cooperdale | CA&C | SR 60 | C | Private | ???? | Gone | Wood | None | Moved a short distance. |
| Coshocton | PCC&St.L (PRR) |
S. 5th Street near Main. |
P | Railroad | c. 1903 | In Use | Brick | Ohio Central | Used as operations center for Ohio Central. This was the second station at this site. |
| Coshocton | PRR | S. 5th near Walnut | F | Railroad | ???? | In Use | Brick | Ohio Central | |
| Coshocton | Cleve., Canton & Southern |
Cambridge Rd, & Orange St. |
P | Railroad | 1883 | In Use | Wood | Ohio Central | |
|
Fredericktown (West Lafayette) |
B&O | US 36 west of SR 93 in West Lafayette |
C | Business | 1890 | None | Wood | None | Moved from Fredericktown in Knox County. The original location of this station was on Mill Street just east of Main Street in Fredericktown. |
| Station | Railroad | Notes |
| Blissfield | CA&C | |
| Chili | Cleve., Canton & Southern |
|
| Coshocton | PCC&ST.L | The original PCC&St.L station was at the same site as the existing station but a few feet to the north closer to Main Street. There was a platform that led from the station SE to a platform along the Connotton Valley RR spur. On the 1905 Sanborn Fire map, this original station is gone and the "new" station is on the grounds. |
| Coshocton | W&LE | According to Sanborn Fire maps, the W&LE had two passenger stations. One is the still extant station on Cambridge Road at the east end of Orange Street. Another was at the west end of Orange Street right at the northwest corner of Orange and 6th Streets (this station appears on the 1912 map, but not the 1905 map, so it must have been built during that time period. The W&LE had a small freight station at the west end of Orange Ave. just west of 6th Street. In later years (sometime between 1905-1912) a new, larger freight station was built near that same location. |
| Tunnel Hill | CA&C | Station was dilapidated and fell over in the early 1980s. |
| Walhonding | Walhonding Walley (PRR) | |
| West Lafayette | PRR |
