|
Menu: [Key To Tables] [Return To Station Database] [Submit Station Info] [Home] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Mt. Orab | N&W | N. High & Front St. | P | Business | ???? | In Use | Wood | NS | On National Register of Historic Places. Another photo. |
| Station | Railroad | Notes |
| Eastwood | N&W | |
| Macon | N&W | |
| Mt. Orab | CP&V (N&W) | Original passenger station, later served as freight station. |
| Ripley | OR&C | Ohio River & Columbus RR |
| Sardinia | CP&V (N&W) | Photo from 1893. Here's another early photo. Station served as freight house after new passenger station was built. |
| Sardinia | N&W |
